
Red Hat Certified System Administrator (RHCSA) Exam (EX200)
Course Description | Kurs tarihleri |
![]() |
Kimler katılmalı
- Experienced Red Hat Enterprise Linux system administrators seeking validation of their skills
- Students who have attended Red Hat System Administration I and II and are on the path to earn RHCSA certification
- Experienced Linux system administrators who require a certification either by their organization or based on a mandate (DOD 8570 directive)
- IT professionals who are on the path to earn RHCE certification
- An RHCE who is noncurrent or who is about to become noncurrent and wants to recertify as an RHCE
önkoşullar
- Have either taken the Red Hat System Administration I (RH124) and Red Hat System Administration II (RH134) courses or else the RHCSA Rapid Track Course (RH199) or have comparable work experience as a system administrator on Red Hat Enterprise Linux
- Review the Red Hat Certified System Administrator exam (EX200) objectives
Recommended Training
For Windows system administrators
For Linux or UNIX administrators RHCSA Rapid Track Course + EX200 (RH200)
Kurs hedefi
You should be able to perform the following tasks:
- Access a shell prompt and issue commands with correct syntax
- Use input-output redirection (>, >>, |, 2>, etc.)
- Use grep and regular expressions to analyze text
- Access remote systems using ssh
- Log in and switch users in multiuser targets
- Archive, compress, unpack, and uncompress files using tar, star, gzip, and bzip2
- Create and edit text files
- Create, delete, copy, and move files and directories
- Create hard and soft links
- List, set, and change standard ugo/rwx permissions
- Locate, read, and use system documentation including man, info, and files in /usr/share/doc
Kurs içeriği
This exam and the exam objectives provided here are based on the Red Hat® Enterprise Linux® 7 version of the exam.
The performance-based RHCSA exam (EX200) tests your knowledge and skill in areas of system administration common across a wide range of environments and deployment scenarios. You must be an RHCSA to earn a Red Hat Certified Engineer (RHCE®) certification. The skills tested in this exam are the foundation for system administration across all Red Hat products.
An RHCSA certification is earned when an IT professional demonstrates the core system-administration skills required in Red Hat Enterprise Linux environments.
Türkiye
Currently no local training dates available. For enquiries please write to info@fastlane.si.
Avrupa
Almanya
2019-02-22 garanti rendavu | Münih | Enroll | |
2019-03-22 | Berlin | Enroll | |
2019-03-29 | Münih | Enroll | |
2019-04-05 | Hamburg | Enroll | |
2019-04-12 | Hamburg | Enroll | |
2019-04-12 | Münih | Enroll | |
2019-05-10 | Hamburg | Enroll | |
2019-05-17 | Münih | Enroll | |
2019-02-22 garanti rendavu | Münih | Enroll | |
2019-03-22 | Berlin | Enroll | |
2019-03-29 | Münih | Enroll | |
2019-04-05 | Hamburg | Enroll | |
2019-04-12 | Hamburg | Enroll | |
2019-04-12 | Münih | Enroll | |
2019-05-10 | Hamburg | Enroll | |
2019-05-17 | Münih | Enroll | |
2019-05-24 | Hamburg | Enroll | |
2019-06-21 | Hamburg | Enroll | |
2019-07-05 | Hamburg | Enroll | |
2019-07-19 | Hamburg | Enroll | |
2019-07-19 | Stuttgart | Enroll | |
2019-08-02 | Hamburg | Enroll | |
2019-08-02 | Stuttgart | Enroll | |
2019-08-09 | Stuttgart | Enroll | |
2019-08-23 | Münih | Enroll | |
2019-09-27 | Hamburg | Enroll | |
2019-10-11 | Hamburg | Enroll | |
2019-10-18 | Münih | Enroll | |
2019-10-18 | Münih | Enroll | |
2019-11-01 | Berlin | Enroll | |
2019-11-08 | Berlin | Enroll | |
2019-11-08 | Stuttgart | Enroll | |
2019-11-15 | Frankfurt | Enroll | |
2019-11-22 | Stuttgart | Enroll | |
2019-11-29 | Frankfurt | Enroll |
Büyük Britanya
2019-03-01 | Glasgow | Enroll | |
2019-03-01 | London | Enroll | |
2019-03-15 | London | Enroll | |
2019-03-22 | London | Enroll | |
2019-03-29 | Birmingham | Enroll | |
2019-03-29 | Glasgow | Enroll | |
2019-03-29 | London | Enroll | |
2019-03-29 | Manchester | Enroll | |
2019-03-01 | Glasgow | Enroll | |
2019-03-01 | London | Enroll | |
2019-03-15 | London | Enroll | |
2019-03-22 | London | Enroll | |
2019-03-29 | Birmingham | Enroll | |
2019-03-29 | Glasgow | Enroll | |
2019-03-29 | London | Enroll | |
2019-03-29 | Manchester | Enroll | |
2019-04-05 | London | Enroll | |
2019-04-05 | Manchester | Enroll | |
2019-04-12 | London, City | Enroll | |
2019-04-12 | Reading | Enroll | |
2019-05-03 | Edinburgh | Enroll | |
2019-05-03 | Glasgow | Enroll | |
2019-05-03 | London | Enroll | |
2019-05-17 | Birmingham | Enroll | |
2019-05-17 | Glasgow | Enroll | |
2019-05-17 | London | Enroll | |
2019-05-17 | Manchester | Enroll | |
2019-05-24 | Edinburgh | Enroll | |
2019-05-24 | London | Enroll | |
2019-05-24 | Manchester | Enroll | |
2019-06-07 | Reading | Enroll | |
2019-06-21 | Glasgow | Enroll | |
2019-07-05 | Bristol | Enroll | |
2019-07-05 | Glasgow | Enroll | |
2019-07-05 | London | Enroll | |
2019-07-19 | Birmingham | Enroll | |
2019-07-19 | Bristol | Enroll | |
2019-07-19 | Edinburgh | Enroll | |
2019-07-19 | Leeds | Enroll | |
2019-07-19 | London | Enroll | |
2019-07-26 | London | Enroll | |
2019-08-02 | Bristol | Enroll | |
2019-08-02 | Leeds | Enroll | |
2019-08-02 | London | Enroll | |
2019-08-09 | London | Enroll | |
2019-08-16 | Leeds | Enroll | |
2019-08-23 | Reading | Enroll | |
2019-09-20 | Leeds | Enroll | |
2019-09-27 | Leeds | Enroll | |
2019-10-04 | London | Enroll | |
2019-10-11 | London | Enroll | |
2019-10-18 | Edinburgh | Enroll | |
2019-10-18 | London | Enroll | |
2019-10-18 | Manchester | Enroll | |
2019-10-25 | Reading | Enroll | |
2019-11-01 | Glasgow | Enroll | |
2019-11-01 | Manchester | Enroll | |
2019-11-01 | Virtual | Enroll | |
2019-11-08 | Glasgow | Enroll | |
2019-11-15 | Bristol | Enroll | |
2019-11-15 | London | Enroll | |
2019-11-22 | London | Enroll | |
2019-11-22 | Manchester | Enroll | |
2019-11-29 | Bristol | Enroll | |
2019-11-29 | London | Enroll |
Fransa
2019-02-22 garanti rendavu | Paris | Enroll | |
2019-03-01 garanti rendavu | Paris | Enroll | |
2019-03-11 | Nice | Enroll | |
2019-03-15 | Lyon | Enroll | |
2019-03-15 | Paris | Enroll | |
2019-03-22 | Paris | Enroll | |
2019-03-29 | Lyon | Enroll | |
2019-04-12 | Nanterre | Enroll | |
2019-02-22 garanti rendavu | Paris | Enroll | |
2019-03-01 garanti rendavu | Paris | Enroll | |
2019-03-11 | Nice | Enroll | |
2019-03-15 | Lyon | Enroll | |
2019-03-15 | Paris | Enroll | |
2019-03-22 | Paris | Enroll | |
2019-03-29 | Lyon | Enroll | |
2019-04-12 | Nanterre | Enroll | |
2019-04-19 | Lyon | Enroll | |
2019-04-19 | Paris | Enroll | |
2019-05-13 | Nice | Enroll | |
2019-05-17 | Paris | Enroll | |
2019-05-24 | Paris | Enroll | |
2019-06-14 | Paris | Enroll | |
2019-06-21 | Paris | Enroll | |
2019-06-25 | Nice | Enroll | |
2019-07-05 | Paris | Enroll | |
2019-07-26 | Paris | Enroll | |
2019-08-02 | Paris | Enroll | |
2019-08-09 | Lyon | Enroll | |
2019-08-09 | Paris | Enroll | |
2019-08-30 | Paris | Enroll | |
2019-09-13 | Paris | Enroll | |
2019-09-27 | Lyon | Enroll | |
2019-09-27 | Paris | Enroll | |
2019-10-04 | Paris | Enroll | |
2019-10-11 | Lyon | Enroll | |
2019-10-25 | Lyon | Enroll | |
2019-11-08 | Paris | Enroll | |
2019-11-22 | Lyon | Enroll | |
2019-11-22 | Paris | Enroll |
Isviçre
2019-04-12 | Bern | Enroll | |
2019-04-12 | Zürich | Enroll | |
2019-04-19 | Lausanne | Enroll | |
2019-05-10 | Zürich | Enroll | |
2019-07-12 | Lausanne | Enroll | |
2019-07-19 | Zürich | Enroll | |
2019-07-26 | Lausanne | Enroll | |
2019-08-09 | Zürich | Enroll | |
2019-04-12 | Bern | Enroll | |
2019-04-12 | Zürich | Enroll | |
2019-04-19 | Lausanne | Enroll | |
2019-05-10 | Zürich | Enroll | |
2019-07-12 | Lausanne | Enroll | |
2019-07-19 | Zürich | Enroll | |
2019-07-26 | Lausanne | Enroll | |
2019-08-09 | Zürich | Enroll | |
2019-08-16 | Zürich | Enroll | |
2019-08-30 | Bern | Enroll | |
2019-10-11 | Lausanne | Enroll | |
2019-10-18 | Lausanne | Enroll | |
2019-10-25 | Zürich | Enroll | |
2019-11-01 | Lausanne | Enroll | |
2019-11-01 | Zürich | Enroll | |
2019-11-15 | Zürich | Enroll |
Italya
2019-02-22 garanti rendavu | Roma | Enroll | |
2019-03-01 garanti rendavu | Milano | Enroll | |
2019-03-22 | Roma | Enroll | |
2019-03-29 | Roma | Enroll | |
2019-04-12 | Milano | Enroll | |
2019-04-19 | Milano | Enroll | |
2019-05-10 | Milano | Enroll | |
2019-05-10 | Roma | Enroll | |
2019-02-22 garanti rendavu | Roma | Enroll | |
2019-03-01 garanti rendavu | Milano | Enroll | |
2019-03-22 | Roma | Enroll | |
2019-03-29 | Roma | Enroll | |
2019-04-12 | Milano | Enroll | |
2019-04-19 | Milano | Enroll | |
2019-05-10 | Milano | Enroll | |
2019-05-10 | Roma | Enroll | |
2019-06-21 | Roma | Enroll | |
2019-07-05 | Milano | Enroll | |
2019-07-12 | Milano | Enroll | |
2019-07-12 | Roma | Enroll | |
2019-07-26 | Milano | Enroll | |
2019-08-09 | Roma | Enroll | |
2019-09-20 | Roma | Enroll | |
2019-09-27 | Roma | Enroll | |
2019-10-18 | Roma | Enroll | |
2019-10-25 | Milano | Enroll | |
2019-11-08 | Milano | Enroll | |
2019-11-22 | Milano | Enroll |
North America
Amerika Birleşik Devletleri
2019-02-22 | Atlanta, GA | Enroll | |
2019-02-22 | Bellevue, WA | Enroll | |
2019-02-22 | Charleston | Enroll | |
2019-02-22 | Edison, NJ | Enroll | |
2019-02-22 | San Francisco, CA | Enroll | |
2019-03-01 | Lewis Center, OH | Enroll | |
2019-03-01 | Phoenix | Enroll | |
2019-03-01 | Waltham, MA | Enroll | |
2019-02-22 | Atlanta, GA | Enroll | |
2019-02-22 | Bellevue, WA | Enroll | |
2019-02-22 | Charleston | Enroll | |
2019-02-22 | Edison, NJ | Enroll | |
2019-02-22 | San Francisco, CA | Enroll | |
2019-03-01 | Lewis Center, OH | Enroll | |
2019-03-01 | Phoenix | Enroll | |
2019-03-01 | Waltham, MA | Enroll | |
2019-03-08 | Charleston | Enroll | |
2019-03-08 | Herndon | Enroll | |
2019-03-08 | San Diego, CA | Enroll | |
2019-03-08 | St. Louis, MO | Enroll | |
2019-03-15 | San Jose, CA | Enroll | |
2019-03-22 | Charleston | Enroll | |
2019-03-22 | Edison, NJ | Enroll | |
2019-03-22 | Lewis Center, OH | Enroll | |
2019-03-22 | San Diego, CA | Enroll | |
2019-03-29 | Anaheim, CA | Enroll | |
2019-03-29 | Atlanta, GA | Enroll | |
2019-03-29 | King of Prussia, PA | Enroll | |
2019-03-29 | St. Louis, MO | Enroll | |
2019-03-29 | Tampa, FL | Enroll | |
2019-04-05 | Orlando, FL | Enroll | |
2019-04-05 | San Jose, CA | Enroll | |
2019-04-05 | Waltham, MA | Enroll | |
2019-04-12 | King of Prussia, PA | Enroll | |
2019-04-12 | Lewis Center, OH | Enroll | |
2019-04-12 | Phoenix | Enroll | |
2019-04-12 | San Jose, CA | Enroll | |
2019-04-12 | Tampa, FL | Enroll | |
2019-04-19 | Atlanta, GA | Enroll | |
2019-04-19 | Bellevue, WA | Enroll | |
2019-04-19 | Lewis Center, OH | Enroll | |
2019-04-19 | Orlando, FL | Enroll | |
2019-04-19 | Waltham, MA | Enroll | |
2019-04-26 | Phoenix | Enroll | |
2019-04-26 | San Diego, CA | Enroll | |
2019-05-03 | Atlanta, GA | Enroll | |
2019-05-03 | Charleston | Enroll | |
2019-05-03 | Tampa, FL | Enroll | |
2019-05-10 | Bellevue, WA | Enroll | |
2019-05-10 | Lewis Center, OH | Enroll | |
2019-05-10 | Phoenix | Enroll | |
2019-05-10 | Waltham, MA | Enroll | |
2019-05-17 | Edison, NJ | Enroll | |
2019-05-17 | King of Prussia, PA | Enroll | |
2019-05-17 | San Jose, CA | Enroll | |
2019-05-24 | Atlanta, GA | Enroll | |
2019-05-24 | Charleston | Enroll | |
2019-05-24 | Edison, NJ | Enroll | |
2019-05-24 | Lewis Center, OH | Enroll | |
2019-05-24 | Phoenix | Enroll | |
2019-05-24 | San Francisco, CA | Enroll | |
2019-06-07 | Atlanta, GA | Enroll | |
2019-06-07 | Charleston | Enroll | |
2019-06-07 | San Diego, CA | Enroll | |
2019-06-14 | Lewis Center, OH | Enroll | |
2019-06-14 | Waltham, MA | Enroll | |
2019-06-21 | Lewis Center, OH | Enroll | |
2019-06-21 | Orlando, FL | Enroll | |
2019-06-21 | Phoenix | Enroll | |
2019-06-28 | King of Prussia, PA | Enroll | |
2019-06-28 | Lewis Center, OH | Enroll | |
2019-06-28 | Phoenix | Enroll | |
2019-06-28 | Waltham, MA | Enroll |
Orta Doğu
Kuwait
2019-04-11 | Kuwait City Kurs dili: Ingilizce | Enroll | |
2019-07-04 | Kuwait City Kurs dili: Ingilizce | Enroll | |
2019-10-03 | Kuwait City Kurs dili: Ingilizce | Enroll |